The John Deere 200LC is a versatile, mid-size hydraulic excavator designed for a wide range of heavy-duty construction, excavation, and earthmoving tasks. The John Deere 200LC hydraulic excavator was manufactured from 1996 to 2006. During its production run, the 200LC was a popular choice in the United States for various construction and excavation projects. Until now, the 2LC still has its place in the market. The 200LC’s popularity is further evidenced by its active presence in the used equipment market with numerous listings and discussions among operators and contractors. If you are considering buying one or want to know more about your machinery, this blog is right here for you to provide you with the information you need.
John Deere 200LC Excavator Specs
Dimensions
Ground Clearance |
1.48ft in |
---|---|
Height To Top Of Cab | 8.9ft in |
Width To Outside Of Tracks | 10.47ft in |
Length Of Track On Ground | 12.01ft in |
Tail Swing Radius | 8.9ft in |
Removal Counterweight Clearance | 3.38ft in |
Boom/Stick Option (Hex) 1 |
|
---|---|
Shipping Length Of Unit | 31.57ft in |
Shipping Height Of Unit | 10.14ft in |
Max Cutting Height | 30.08ft in |
Max Reach Along Ground | 29.75ft in |
Max Vertical Wall Digging Depth | 16.83ft in |
Max Loading Height | 21ft in |
Max Digging Depth | 19.58ft in |
Boom/Stick Option (Hex) 1 | Arm Length 7ft. 3in. ( 2.22m ) |
Boom/Stick Option (Hex) 2 |
|
---|---|
Shipping Length Of Unit | 31.17ft in |
Max Cutting Height | 31.5ft in |
Shipping Height Of Unit | 9.75ft in |
Max Loading Height | 22.25ft in |
Max Reach Along Ground | 32ft in |
Max Vertical Wall Digging Depth | 19.83ft in |
Max Digging Depth | 21.92ft in |
Boom/Stick Option (Hex) 2 | Arm Length 9ft. 7in. (2.91m ) |
Undercarriage
Track Gauge | 7.85ft in |
---|---|
Shoe Size | 32in |
Number Of Shoes Per Side | 49 |
Drawbar Pull | 42420lb |
Number Of Track Rollers Per Side | 8 |
Number Of Carrier Rollers Per Side | 2 |
Max Travel Speed | 3.2mph |
Ground Pressure | 4.58psi |
Operating Weight | 44750lb |
---|---|
Fuel Capacity | 80 gal |
Cooling System Fluid Capacity | 7.6 gal |
Hydraulic System Fluid Capacity | 52.8 gal |
Engine Oil Capacity | 5.4 gal |
Operating Voltage | 24 V |
Alternator Supplied Amperage | 45 amps |
Hydraulic System Relief Valve Pressure | 4980 psi |
Hydraulic Pump Flow Capacity | 52.6 gal/min |
Engine
Number Of Cylinders | 6 |
---|---|
Engine Make | 2240 |
Engine Model | 6068T |
Net Power | 140 hp |
Power Measured @ | 2150 rpm |
Max Torque | 427 lb ft |
Displacement | 414 cu in |
Aspiration | Turbocharger |
Torque Measured @ | 1300 rpm |
Swing Mechanism & Bucket
Swing Speed |
13.9 rpm |
---|---|
Swing Torque |
41250lb ft |
Reference Bucket Capacity |
1.2 yd3 |
Related John Deere 200LC Parts at FridayParts
Conclusion
The 200LC legacy has continued to impact the industry since 1996, with many operators and constructors still relying on its reliable performance. Whether you’re digging trenches, moving heavy loads, or managing large-scale earthmoving projects, the 200LC is a machine that delivers.
To keep your John Deere 200LC running at peak performance and your beloved machine’s lifespan, access to high-quality replacement parts is essential. At FridayParts, we offer a wide range of aftermarket John Deere parts that are built to last and priced to save you money. Keep your equipment running smoothly—shop our John Deere parts today and experience the difference in quality and value.